IHSA Class 3A Sectional - Boys
Leroy Oakes Forest Preserve, St. Charles, IL
Oct. 31, 2009
42 degrees, 60% humidity
Results by RealTiming Inc.
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Naperville (North) 85 1 3 24 27 30 42 62 16:35.2 1:14.4
2 Wheaton (W. Warrenvil 92 14 17 19 20 22 29 59 16:46.2 0:15.2
3 Wheaton (North) 104 4 5 16 31 48 68 76 16:41.9 1:10.1
4 St. Charles (North) 118 12 13 23 33 37 50 81 16:53.2 0:31.6
5 Geneva 137 7 8 39 40 43 46 72 16:52.0 1:00.9
6 Carpentersville (Dund 195 2 11 36 67 79 108 116 17:02.5 1:56.2
7 Machesney Park (Harle 201 26 35 38 49 53 57 125 17:12.6 0:25.5
8 Aurora (West) 215 18 28 47 58 64 91 139 17:14.2 0:52.6
9 Rockton (Hononegah) 239 9 25 60 71 74 77 107 17:17.4 1:17.2
10 West Chicago (H S ) 296 10 45 56 90 95 96 115 17:28.5 1:34.1
11 Batavia 308 32 34 61 88 93 101 105 17:33.6 0:57.9
12 Glen Ellyn (Glenbard 326 21 51 70 87 97 106 124 17:37.0 1:14.4
13 Naperville (Central) 333 6 69 78 86 94 98 112 17:34.6 1:47.5
14 Aurora (Waubonsie Val 342 15 63 73 89 102 126 17:38.2 1:30.5
15 Crystal Lake (South) 392 65 66 75 83 103 111 133 17:51.0 0:37.0
16 St. Charles (East) 422 52 84 85 92 109 114 117 17:55.7 0:57.3
17 Algonquin (Jacobs) 440 55 80 82 104 119 120 123 18:01.1 1:11.5
18 Elgin (H S ) 472 41 54 122 127 128 132 138 18:20.1 1:49.4
19 Rockford (Boylan) 522 44 110 118 121 129 135 137 18:25.6 1:50.1
20 Huntley 573 99 100 113 130 131 134 136 18:37.5 1:05.6
Individuals
ID# PLACE FINISHER TIME
1. Naperville (North)
421 1 Tyler Jermann, Sr 15:50.5
420 3 Bob Guthrie, Sr 16:02.0
418 24 Nick Drendel, So 16:57.4
426 27 Chris Woodward, Sr 17:01.1
422 30 Karsten Jurkiewicz, So 17:04.9
415 42 Ben Becker, Sr 17:17.9
423 62 Charlie McKeown, Jr 17:31.7
Total Time = 82:55.7 Total Places = 85
2. Wheaton (W. Warrenvil
492 14 Matthew Mazzoni, Sr 16:39.9
490 17 Keenan Havey, Jr 16:44.5
495 19 Aaron Peck, Sr 16:45.5
489 20 Ryan Frederickson, Sr 16:46.0
488 22 Nicholas Casa, Sr 16:55.1
493 29 Matthew McAndrews, Sr 17:04.4
497 59 Colin Zimmerman, Sr 17:28.8
Total Time = 83:50.7 Total Places = 92
3. Wheaton (North)
484 4 James Waterman, Sr 16:11.0
483 5 Jake Waterman, Sr 16:11.1
485 16 Daniel Woldesilassie, Sr 16:40.0
479 31 Sam Hoffman, So 17:06.3
474 48 Aidan Askin, So 17:21.1
475 68 Logan Blair, Sr 17:39.5
478 76 Ryan Gorup, Sr 17:48.3
Total Time = 83:29.4 Total Places = 104
4. St. Charles (North)
459 12 Ryan Senci, Jr 16:37.1
461 13 Kyle Zankowski, Sr 16:38.0
455 23 Peter Johnson, Sr 16:55.2
458 33 Will Novorolsky, Sr 17:07.0
460 37 Brad Wheeler, Sr 17:08.6
451 50 Billy Clink, So 17:22.3
457 81 Kyle Kuczynski, Sr 17:53.6
Total Time = 84:25.8 Total Places = 118
5. Geneva
367 7 Kevin Sparks, Sr 16:17.8
365 8 Kevin McDowell, Jr 16:18.9
357 39 Ryan Ahern, Jr 17:11.8
366 40 Justin Rodriguez, Sr 17:13.1
360 43 Connor Bartel, Jr 17:18.7
359 46 Peter Archibald, So 17:20.2
361 72 Eric Blake, Sr 17:44.5
Total Time = 84:20.1 Total Places = 137
6. Carpentersville (Dund
326 2 Anthony Manfrin, Jr 15:56.3
328 11 Nathan Prom, Sr 16:36.9
324 36 Jon Keable, Jr 17:08.3
332 67 Mike Wiechmann, Sr 17:38.9
327 79 Robert Medina, Jr 17:52.4
322 108 Jon Clark, Sr 18:20.8
331 116 Ryan Smith, Jr 18:32.6
Total Time = 85:12.5 Total Places = 195
7. Machesney Park (Harle
399 26 Nick Miller, So 16:59.0
392 35 Chris Beaupre, So 17:07.9
402 38 Cameron Reed, So 17:09.7
394 49 Shadly Diab, Sr 17:21.8
393 53 Nick Coyne, So 17:24.5
395 57 Robert Garrison, Sr 17:26.8
401 125 Chandler Poppen, Fr 18:52.9
Total Time = 86:02.6 Total Places = 201
8. Aurora (West)
304 18 Matt Muth, Jr 16:45.0
303 28 Steve Loran, Jr 17:01.2
299 47 David Herrera, Sr 17:20.5
306 58 Josh Robinson, So 17:27.0
305 64 Nate Pealstrom, So 17:37.6
298 91 Omar Gomez, Fr 17:59.5
297 139 Ryan Bartell, Jr 21:16.5
Total Time = 86:11.1 Total Places = 215
9. Rockton (Hononegah)
443 9 Kevin Jacobs, Sr 16:29.3
447 25 Dragan Simic, So 16:57.6
441 60 Ryan Ballard, Sr 17:29.5
444 71 Blake Miglin, Sr 17:44.3
446 74 Jacob Schoff, Sr 17:46.4
449 77 Jackson Wells, So 17:48.4
445 107 Tyler Randolph, Jr 18:19.7
Total Time = 86:27.0 Total Places = 239
10. West Chicago (H S )
472 10 Gunnar Sterne, Jr 16:31.4
469 45 Derrik Pietrobon, Jr 17:20.1
470 56 Mike Russo, Sr 17:26.3
467 90 Evan Morgan, Sr 17:59.3
468 95 Dj Muzzy, Sr 18:05.5
462 96 Roberto Campos, So 18:06.6
471 115 Brent Smith, Sr 18:30.7
Total Time = 87:22.4 Total Places = 296
11. Batavia
315 32 Matt Lash, Jr 17:06.9
318 34 Mike Redmond, So 17:07.2
319 61 Sam Stoner, Sr 17:30.4
313 88 Trevor Hollis, Fr 17:58.9
310 93 Kevin DiVerde, Sr 18:04.8
309 101 Andrew Alcott, Sr 18:09.2
312 105 Kevin Gray, Sr 18:17.0
Total Time = 87:48.1 Total Places = 308
12. Glen Ellyn (Glenbard
379 21 Alex Stockwell, Sr 16:53.2
371 51 Nate Evans, Sr 17:23.0
374 70 Mike Lederhouse, So 17:44.0
373 87 Ken Leaf, So 17:57.2
380 97 Brad Wyatt, Jr 18:07.5
375 106 Will Lindstrom, Fr 18:18.2
370 124 Andrew Erwin, Jr 18:49.7
Total Time = 88:04.8 Total Places = 326
13. Naperville (Central)
406 6 Mitch Gilbert, Sr 16:17.5
414 69 Sam Welu, Jr 17:42.2
409 78 Matt Stern, Fr 17:51.0
410 86 Forrest Thayer, So 17:57.2
413 94 Chris Weiland, Fr 18:05.0
405 98 Paul Chae, Jr 18:08.4
412 112 Luke Valentine, Jr 18:24.1
Total Time = 87:52.7 Total Places = 333
14. Aurora (Waubonsie Val
289 15 David Groeber, Jr 16:39.9
285 63 Joe Brant, Jr 17:36.8
286 73 Jon Cuzzone, Jr 17:44.7
287 89 Shenil Dodhia, Sr 17:59.1
294 102 Eric Pembrook, So 18:10.4
292 126 Bornell Nicholson, Jr 18:56.5
Total Time = 88:10.7 Total Places = 342
15. Crystal Lake (South)
338 65 David Lundine, Sr 17:38.1
336 66 Brian Keogh, Sr 17:38.5
341 75 Brian Roesslein, So 17:47.3
342 83 John Ryan, Sr 17:56.3
340 103 Alex Ortega, Jr 18:15.0
337 111 Jason Liuzzi, Sr 18:22.8
334 133 Andrew Hubbard, Jr 19:20.8
Total Time = 89:15.0 Total Places = 392
16. St. Charles (East)
270 52 Mike Rykoskey, Jr 17:23.9
272 84 Jake Zahn, Sr 17:56.4
267 85 Tim Johnson, Sr 17:56.5
269 92 Jake Osborne, Sr 18:00.2
262 109 Jared Eads, Sr 18:21.2
266 114 Mark Hayes, Sr 18:25.1
264 117 Mike Faith, Sr 18:34.7
Total Time = 89:38.1 Total Places = 422
17. Algonquin (Jacobs)
277 55 William Hennessy, So 17:25.5
283 80 Keith Schumacher, Sr 17:53.2
279 82 Josh Kranz, Sr 17:54.5
275 104 Nick Ellingson, Jr 18:15.3
278 119 Alex Johnson, Jr 18:36.9
274 120 Dan Carey, Jr 18:38.2
280 123 Erik Melchers, Sr 18:46.2
Total Time = 90:05.1 Total Places = 440
18. Elgin (H S )
351 41 Ricardo Mancha, Sr 17:17.0
345 54 Jose Duarte, Sr 17:25.3
355 122 Thomas Small, Sr 18:45.7
349 127 Zachary Frerichs, Sr 19:06.4
348 128 Michael Frerichs, Sr 19:06.4
347 132 Rodrigo Flores, Sr 19:14.5
350 138 Nathan Hasken, Fr 20:41.8
Total Time = 91:40.5 Total Places = 472
19. Rockford (Boylan)
435 44 Matthew Melloch, Jr 17:19.5
431 110 Alec Filak, Jr 18:22.5
428 118 David Bohn, Sr 18:36.8
429 121 Mark Chapman, Sr 18:39.8
437 129 Austin Walsh, Sr 19:09.5
438 135 Piotr Zasdny, Jr 19:26.3
433 137 Ben Logli, Sr 20:27.0
Total Time = 92:07.9 Total Places = 522
20. Huntley
381 99 Aaron Bengtson, Jr 18:08.4
388 100 Joe Mollica, Sr 18:08.6
390 113 Eric Wiedenfeld, Sr 18:24.8
384 130 Coty Claudio, Sr 19:11.9
382 131 Dakota Cahill, Sr 19:14.0
383 134 Dan Carlson, Sr 19:22.1
389 136 Matt Velazquez, Jr 19:27.2
Total Time = 93:07.4 Total Places = 573
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
Top
421 1 1 Tyler Jermann, Sr 15:50.5 Naperville (North)
326 2 2 Anthony Manfrin, Jr 15:56.3 Carpentersville (Dund
420 3 3 Bob Guthrie, Sr 16:02.0 Naperville (North)
484 4 4 James Waterman, Sr 16:11.0 Wheaton (North)
483 5 5 Jake Waterman, Sr 16:11.1 Wheaton (North)
406 6 6 Mitch Gilbert, Sr 16:17.5 Naperville (Central)
367 7 7 Kevin Sparks, Sr 16:17.8 Geneva
365 8 8 Kevin McDowell, Jr 16:18.9 Geneva
443 9 9 Kevin Jacobs, Sr 16:29.3 Rockton (Hononegah)
472 10 10 Gunnar Sterne, Jr 16:31.4 West Chicago (H S )
507 11 Jerry Olp, Sr 16:36.2 Lisle (Benet Academy)
328 12 11 Nathan Prom, Sr 16:36.9 Carpentersville (Dund
459 13 12 Ryan Senci, Jr 16:37.1 St. Charles (North)
461 14 13 Kyle Zankowski, Sr 16:38.0 St. Charles (North)
492 15 14 Matthew Mazzoni, Sr 16:39.9 Wheaton (W. Warrenvil
289 16 15 David Groeber, Jr 16:39.9 Aurora (Waubonsie Val
485 17 16 Daniel Woldesilassie, Sr 16:40.0 Wheaton (North)
490 18 17 Keenan Havey, Jr 16:44.5 Wheaton (W. Warrenvil
304 19 18 Matt Muth, Jr 16:45.0 Aurora (West)
495 20 19 Aaron Peck, Sr 16:45.5 Wheaton (W. Warrenvil
489 21 20 Ryan Frederickson, Sr 16:46.0 Wheaton (W. Warrenvil
379 22 21 Alex Stockwell, Sr 16:53.2 Glen Ellyn (Glenbard
488 23 22 Nicholas Casa, Sr 16:55.1 Wheaton (W. Warrenvil
455 24 23 Peter Johnson, Sr 16:55.2 St. Charles (North)
503 25 Garrett Gingras, Sr 16:56.9 Carol Stream (Glenbar
418 26 24 Nick Drendel, So 16:57.4 Naperville (North)
447 27 25 Dragan Simic, So 16:57.6 Rockton (Hononegah)
399 28 26 Nick Miller, So 16:59.0 Machesney Park (Harle
426 29 27 Chris Woodward, Sr 17:01.1 Naperville (North)
303 30 28 Steve Loran, Jr 17:01.2 Aurora (West)
493 31 29 Matthew McAndrews, Sr 17:04.4 Wheaton (W. Warrenvil
422 32 30 Karsten Jurkiewicz, So 17:04.9 Naperville (North)
479 33 31 Sam Hoffman, So 17:06.3 Wheaton (North)
315 34 32 Matt Lash, Jr 17:06.9 Batavia
458 35 33 Will Novorolsky, Sr 17:07.0 St. Charles (North)
318 36 34 Mike Redmond, So 17:07.2 Batavia
392 37 35 Chris Beaupre, So 17:07.9 Machesney Park (Harle
324 38 36 Jon Keable, Jr 17:08.3 Carpentersville (Dund
460 39 37 Brad Wheeler, Sr 17:08.6 St. Charles (North)
402 40 38 Cameron Reed, So 17:09.7 Machesney Park (Harle
357 41 39 Ryan Ahern, Jr 17:11.8 Geneva
366 42 40 Justin Rodriguez, Sr 17:13.1 Geneva
351 43 41 Ricardo Mancha, Sr 17:17.0 Elgin (H S )
415 44 42 Ben Becker, Sr 17:17.9 Naperville (North)
508 45 Matt Rurka, So 17:18.6 Lisle (Benet Academy)
360 46 43 Connor Bartel, Jr 17:18.7 Geneva
435 47 44 Matthew Melloch, Jr 17:19.5 Rockford (Boylan)
469 48 45 Derrik Pietrobon, Jr 17:20.1 West Chicago (H S )
359 49 46 Peter Archibald, So 17:20.2 Geneva
299 50 47 David Herrera, Sr 17:20.5 Aurora (West)
474 51 48 Aidan Askin, So 17:21.1 Wheaton (North)
394 52 49 Shadly Diab, Sr 17:21.8 Machesney Park (Harle
451 53 50 Billy Clink, So 17:22.3 St. Charles (North)
371 54 51 Nate Evans, Sr 17:23.0 Glen Ellyn (Glenbard
270 55 52 Mike Rykoskey, Jr 17:23.9 St. Charles (East)
393 56 53 Nick Coyne, So 17:24.5 Machesney Park (Harle
345 57 54 Jose Duarte, Sr 17:25.3 Elgin (H S )
277 58 55 William Hennessy, So 17:25.5 Algonquin (Jacobs)
470 59 56 Mike Russo, Sr 17:26.3 West Chicago (H S )
395 60 57 Robert Garrison, Sr 17:26.8 Machesney Park (Harle
306 61 58 Josh Robinson, So 17:27.0 Aurora (West)
497 62 59 Colin Zimmerman, Sr 17:28.8 Wheaton (W. Warrenvil
501 63 Matt Stewart, So 17:28.9 Aurora (Metea Valley)
441 64 60 Ryan Ballard, Sr 17:29.5 Rockton (Hononegah)
319 65 61 Sam Stoner, Sr 17:30.4 Batavia
423 66 62 Charlie McKeown, Jr 17:31.7 Naperville (North)
285 67 63 Joe Brant, Jr 17:36.8 Aurora (Waubonsie Val
305 68 64 Nate Pealstrom, So 17:37.6 Aurora (West)
513 69 Tyler Winger, Sr 17:37.6 Rockford (Jefferson)
338 70 65 David Lundine, Sr 17:38.1 Crystal Lake (South)
336 71 66 Brian Keogh, Sr 17:38.5 Crystal Lake (South)
332 72 67 Mike Wiechmann, Sr 17:38.9 Carpentersville (Dund
475 73 68 Logan Blair, Sr 17:39.5 Wheaton (North)
414 74 69 Sam Welu, Jr 17:42.2 Naperville (Central)
374 75 70 Mike Lederhouse, So 17:44.0 Glen Ellyn (Glenbard
444 76 71 Blake Miglin, Sr 17:44.3 Rockton (Hononegah)
361 77 72 Eric Blake, Sr 17:44.5 Geneva
286 78 73 Jon Cuzzone, Jr 17:44.7 Aurora (Waubonsie Val
512 79 Evan Jarzynski, Sr 17:44.8 Rockford (Jefferson)
516 80 Roger Klein, Sr 17:45.9 Streamwood
446 81 74 Jacob Schoff, Sr 17:46.4 Rockton (Hononegah)
341 82 75 Brian Roesslein, So 17:47.3 Crystal Lake (South)
478 83 76 Ryan Gorup, Sr 17:48.3 Wheaton (North)
449 84 77 Jackson Wells, So 17:48.4 Rockton (Hononegah)
409 85 78 Matt Stern, Fr 17:51.0 Naperville (Central)
327 86 79 Robert Medina, Jr 17:52.4 Carpentersville (Dund
498 87 Gerardo Paleo, Jr 17:53.2 Aurora (East)
283 88 80 Keith Schumacher, Sr 17:53.2 Algonquin (Jacobs)
457 89 81 Kyle Kuczynski, Sr 17:53.6 St. Charles (North)
279 90 82 Josh Kranz, Sr 17:54.5 Algonquin (Jacobs)
342 91 83 John Ryan, Sr 17:56.3 Crystal Lake (South)
272 92 84 Jake Zahn, Sr 17:56.4 St. Charles (East)
267 93 85 Tim Johnson, Sr 17:56.5 St. Charles (East)
410 94 86 Forrest Thayer, So 17:57.2 Naperville (Central)
373 95 87 Ken Leaf, So 17:57.2 Glen Ellyn (Glenbard
313 96 88 Trevor Hollis, Fr 17:58.9 Batavia
287 97 89 Shenil Dodhia, Sr 17:59.1 Aurora (Waubonsie Val
467 98 90 Evan Morgan, Sr 17:59.3 West Chicago (H S )
298 99 91 Omar Gomez, Fr 17:59.5 Aurora (West)
269 100 92 Jake Osborne, Sr 18:00.2 St. Charles (East)
511 101 Devan Delorme, Sr 18:03.9 Rockford (Jefferson)
310 102 93 Kevin DiVerde, Sr 18:04.8 Batavia
413 103 94 Chris Weiland, Fr 18:05.0 Naperville (Central)
468 104 95 Dj Muzzy, Sr 18:05.5 West Chicago (H S )
462 105 96 Roberto Campos, So 18:06.6 West Chicago (H S )
380 106 97 Brad Wyatt, Jr 18:07.5 Glen Ellyn (Glenbard
405 107 98 Paul Chae, Jr 18:08.4 Naperville (Central)
381 108 99 Aaron Bengtson, Jr 18:08.4 Huntley
388 109 100 Joe Mollica, Sr 18:08.6 Huntley
309 110 101 Andrew Alcott, Sr 18:09.2 Batavia
294 111 102 Eric Pembrook, So 18:10.4 Aurora (Waubonsie Val
517 112 Joel Pinto, Jr 18:12.7 Streamwood
504 113 Tyler Warner, Jr 18:12.9 Carol Stream (Glenbar
502 114 Adrian Perez, Jr 18:13.0 Bartlett
340 115 103 Alex Ortega, Jr 18:15.0 Crystal Lake (South)
275 116 104 Nick Ellingson, Jr 18:15.3 Algonquin (Jacobs)
312 117 105 Kevin Gray, Sr 18:17.0 Batavia
500 118 Joe Stewart, So 18:17.6 Aurora (Metea Valley)
375 119 106 Will Lindstrom, Fr 18:18.2 Glen Ellyn (Glenbard
445 120 107 Tyler Randolph, Jr 18:19.7 Rockton (Hononegah)
322 121 108 Jon Clark, Sr 18:20.8 Carpentersville (Dund
262 122 109 Jared Eads, Sr 18:21.2 St. Charles (East)
431 123 110 Alec Filak, Jr 18:22.5 Rockford (Boylan)
337 124 111 Jason Liuzzi, Sr 18:22.8 Crystal Lake (South)
412 125 112 Luke Valentine, Jr 18:24.1 Naperville (Central)
390 126 113 Eric Wiedenfeld, Sr 18:24.8 Huntley
266 127 114 Mark Hayes, Sr 18:25.1 St. Charles (East)
499 128 Andy Parra, Sr 18:29.2 Aurora (East)
471 129 115 Brent Smith, Sr 18:30.7 West Chicago (H S )
331 130 116 Ryan Smith, Jr 18:32.6 Carpentersville (Dund
509 131 Nick DalPra, Jr 18:34.2 Rockford (Auburn)
264 132 117 Mike Faith, Sr 18:34.7 St. Charles (East)
505 133 Dan Runzel, So 18:35.8 Elgin (Larkin)
428 134 118 David Bohn, Sr 18:36.8 Rockford (Boylan)
278 135 119 Alex Johnson, Jr 18:36.9 Algonquin (Jacobs)
274 136 120 Dan Carey, Jr 18:38.2 Algonquin (Jacobs)
429 137 121 Mark Chapman, Sr 18:39.8 Rockford (Boylan)
355 138 122 Thomas Small, Sr 18:45.7 Elgin (H S )
280 139 123 Erik Melchers, Sr 18:46.2 Algonquin (Jacobs)
506 140 Marlon Torres, Jr 18:48.1 Lisle (Benet Academy)
370 141 124 Andrew Erwin, Jr 18:49.7 Glen Ellyn (Glenbard
514 142 Francisco Gonzalez, So 18:50.2 South Elgin
401 143 125 Chandler Poppen, Fr 18:52.9 Machesney Park (Harle
292 144 126 Bornell Nicholson, Jr 18:56.5 Aurora (Waubonsie Val
349 145 127 Zachary Frerichs, Sr 19:06.4 Elgin (H S )
348 146 128 Michael Frerichs, Sr 19:06.4 Elgin (H S )
437 147 129 Austin Walsh, Sr 19:09.5 Rockford (Boylan)
384 148 130 Coty Claudio, Sr 19:11.9 Huntley
382 149 131 Dakota Cahill, Sr 19:14.0 Huntley
347 150 132 Rodrigo Flores, Sr 19:14.5 Elgin (H S )
334 151 133 Andrew Hubbard, Jr 19:20.8 Crystal Lake (South)
383 152 134 Dan Carlson, Sr 19:22.1 Huntley
438 153 135 Piotr Zasdny, Jr 19:26.3 Rockford (Boylan)
389 154 136 Matt Velazquez, Jr 19:27.2 Huntley
510 155 Mark Saul, Sr 20:06.5 Rockford (Auburn)
515 156 Tyler Blum, So 20:09.9 Streamwood
433 157 137 Ben Logli, Sr 20:27.0 Rockford (Boylan)
350 158 138 Nathan Hasken, Fr 20:41.8 Elgin (H S )
297 159 139 Ryan Bartell, Jr 21:16.5 Aurora (West)
35 finishers among Men Under 3
124 finishers among Men 3 & Up
159 male finishers
0 female finishers
159 total finishers
Return to home page.